player statistics 2001-2002

TOTALS
AVERAGES
TEAM LEADERS

 

First Name Surname Points Free Throws     Fouls Played
      Taken Made %    
               
Colin Baker 8 2 2 100% 1 10
Stuart Finlayson 6 2 2 100% 9 11
Daniel King 17 7 2 29% 17 9
Bassam Zerik 127 62 29 47% 30 16
Simon Foden 111 28 12 43% 39 12
Joseph Clare 9 8 1 13% 9 9
Piet Johnson 57 8 5 63% 37 14
Jon Strefford 149 43 24 56% 32 15
Sam Jones 269 44 22 50% 21 12
Geoff Morgan 95 26 15 58% 31 13
Christopher Bunton 2 0 0   3 3
Norman Kahler 165 44 31 70% 37 14
Paul Harvey 6 5 4 80% 8 3
Leslie Dyson 17 0 0   1 1
Len Alleyne 6 0 0   1 1
Mark Swain 2 0 0   2 1
Jay Rutledge 2 0 0   0 1
 
TOTAL   1048 279 149 53% 278 145
 
 
First Name Surname Points Free Throws     Fouls Played
      Taken Made %    
               
AVERAGES 16 GAMES PLAYED          
               
Colin Baker 0.80 0.20 0.20 100% 0.10 63%
Stuart Finlayson 0.55 0.18 0.18 100% 0.82 69%
Daniel King 1.89 0.78 0.22 29% 1.89 56%
Bassam Zerik 7.94 3.88 1.81 47% 1.88 100%
Simon Foden 9.25 2.33 1.00 43% 3.25 75%
Joseph Clare 1.00 0.89 0.11 13% 1.00 56%
Piet Johnson 4.07 0.57 0.36 63% 2.64 88%
Jon Strefford 9.93 2.87 1.60 56% 2.13 94%
Sam Jones 22.42 3.67 1.83 50% 1.75 75%
Geoff Morgan 7.31 2.00 1.15 58% 2.38 81%
Christopher Bunton 0.67 0 0   1 19%
Norman Kahler 11.79 3.14 2.21 70% 2.64 88%
Paul Harvey 2 1.67 1.33 80% 2.67 19%
Leslie Dyson 17 0 0   1 6%
Len Alleyne 6 0 0   1 6%
Mark Swain 2 0 0   2 6%
Jay Rutledge 2 0 0   0 6%
               
TOTAL   106.60 22.17 12.02   28.15  
 
 
Most Points     Least Points
               
1 Sam 269     1 Christopher 2
2 Norman 165     2 Mark 2
3 Jon 149     3 Jay 2
4 Bassam 127     4 Stuart 6
5 Simon 111     5 Paul 6
               
Highest Average Points     Lowest Average Points
               
1 Sam 22.42     1 Stuart 0.55
2 Leslie 17     2 Christopher 0.67
3 Norman 11.79     3 Colin 0.80
4 Jon 9.93     4 Joseph 1.00
5 Simon 9.25     5 Daniel 1.89
               
Most Free Throws     Most Free Throws Per Game
               
1 Bassam 62     1 Bassam 3.88
2 Sam 44     2 Sam 3.67
3 Norman 44     3 Norman 3.14
4 Jon 43     4 Jon 2.87
5 Simon 28     5 Simon 2.33
               
Best Free Throw Percentage     Lowest Free Throw Percentage
               
1 Colin 100%     1 Joseph 13%
2 Colin 100%     2 Daniel 29%
3 Paul 80%     3 Simon 43%
4 Norman 70%     4 Bassam 47%
5 Piet 63%     5 Sam 50%
               
Most Fouls Per Game     Least Fouls Per Game
               
1 Simon 3.25     1 Jay 0.00
2 Paul 2.67     2 Colin 0.10
3 Piet 2.64     3 Stuart 0.82
4 Norman 2.64     4 Joseph 1
5 Geoff 2.38     5 Leslie 1
               
Most Fouls Committed     Most Games Played
               
1 Simon 39     1 Bassam 16
2 Piet 37     2 Jon 15
3 Norman 37     3 Piet 14
4 Jon 32     4 Norman 14
5 Geoff 31     5 Geoff 13