TOTAL |
v Baddows Eagles |
v London Westside |
v Moustache Hunters |
Average |
||||||||||||
points |
threes |
fouls |
points |
threes |
fouls |
points |
threes |
fouls |
points |
threes |
fouls |
points |
threes |
fouls |
||
| CLARE BEAR | 21 |
1 |
5 |
9 |
1 |
2 |
10 |
0 |
1 |
2 |
0 |
2 |
7.00 |
0.33 |
1.67 |
|
| BEAR CLAW | 8 |
0 |
1 |
2 |
0 |
1 |
2 |
0 |
0 |
4 |
0 |
0 |
2.67 |
0.00 |
0.33 |
|
| BEARLY STANDING | 2 |
0 |
5 |
0 |
0 |
3 |
0 |
0 |
1 |
2 |
0 |
1 |
0.67 |
0.00 |
1.67 |
|
| ROOKIE BEAR | 2 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
2 |
0 |
1 |
0.67 |
0.00 |
0.33 |
|
| BEAR DAWG | 11 |
3 |
1 |
0 |
0 |
0 |
8 |
2 |
0 |
3 |
1 |
1 |
3.67 |
1.00 |
0.33 |
|
| HERBY BEAR | 3 |
0 |
4 |
2 |
0 |
2 |
0 |
0 |
1 |
1 |
0 |
1 |
1.00 |
0.00 |
1.33 |
|
| SHARKY BEAR | 4 |
1 |
1 |
4 |
1 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
1.33 |
0.33 |
0.33 |
|
| ONE MAN BEAR | 18 |
4 |
4 |
9 |
3 |
2 |
4 |
0 |
2 |
5 |
1 |
0 |
6.00 |
1.33 |
1.33 |
|
| TIMBEARLAKE | 7 |
0 |
0 |
0 |
0 |
0 |
3 |
0 |
0 |
4 |
0 |
0 |
2.33 |
0.00 |
0.00 |
|
| BEAR BONES | 2 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
2 |
0 |
0 |
0.67 |
0.00 |
0.33 |
|
| SLEEPY BEAR | 20 |
6 |
1 |
14 |
4 |
1 |
3 |
1 |
0 |
3 |
1 |
0 |
6.67 |
2.00 |
0.33 |
|
98 |
15 |
24 |
40 |
9 |
11 |
30 |
3 |
7 |
28 |
3 |
6 |
32.67 |
5 |
8 |
||
TOTAL |
v
Army |
v
Solihull |
v
Knights |
|||||
points |
fouls |
points |
fouls |
points |
fouls |
points |
fouls |
|
DOZER |
4 |
2 |
0 |
2 |
0 |
0 |
4 |
0 |
ANGLER |
5 |
4 |
0 |
2 |
3 |
1 |
2 |
1 |
BUS
DRIVER |
21 |
3 |
8 |
1 |
11 |
1 |
2 |
1 |
JACKIE
CHAN |
0 |
0 |
DNP |
DNP |
0 |
0 |
0 |
0 |
HERB |
4 |
3 |
4 |
1 |
0 |
1 |
0 |
1 |
CAPTAIN
BLACK |
10 |
9 |
1 |
2 |
2 |
3 |
7 |
4 |
EL
DIABLE DEL FUEGO |
2 |
3 |
0 |
2 |
0 |
0 |
2 |
1 |
SHARK |
7 |
3 |
2 |
2 |
0 |
0 |
5 |
1 |
BLACK
HOLE |
13 |
4 |
0 |
0 |
11 |
2 |
2 |
2 |
BULLDAWG |
2 |
2 |
0 |
0 |
0 |
2 |
2 |
0 |
BONES |
2 |
2 |
DNP |
DNP |
0 |
1 |
2 |
1 |
THE
LUMBERJACK |
4 |
8 |
0 |
3 |
0 |
3 |
4 |
2 |
BURGER BOY |
2 |
2 |
DNP |
DNP |
DNP |
DNP |
2 |
2 |
THE
BEAR |
2 |
2 |
0 |
0 |
2 |
2 |
0 |
0 |
CHARGERS |
78 |
47 |
15 |
15 |
29 |
16 |
34 |
16 |
OPPOSITION |
156 |
28 |
61 |
10 |
30 |
14 |
65 |
4 |
"I liked it so much I'm going to come again next year, again, for a fifth time" Burger Boy
"What foul???" Bones
"8.30? Oh b******s" The Bear
Anything said by Heed all weekend... See him down the Griff...
| TOTAL | GAME 1 vs CAMBERLEY | GAME 2 vs RLC | GAME 3 vs LEEDS | ||||||||||
| Player | Number | Points | 3's | Fouls | Points | 3's | Fouls | Points | 3's | Fouls | Points | 3's | Fouls |
| What? | 4 | 2 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 |
| Action Man | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Mr Glass | 6 | 38 | 0 | 7 | 20 | 0 | 2 | 11 | 0 | 4 | 7 | 0 | 1 |
| The Dormouse | 7 | 8 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Nemo | 8 | 9 | 0 | 4 | 2 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 0 |
| Chisels | 9 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlboro Kid | 11 | 16 | 3 | 2 | 4 | 1 | 0 | 8 | 2 | 1 | 4 | 0 | 1 |
| Oberon | 12 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Burger Boy | 14 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2 |
| CHARGERS | 86 | 7 | 35 | 36 | 2 | 12 | 30 | 3 | 16 | 20 | 2 | 7 | |
| OPPOSITION | 156 | 20 | 47 | 11 | 55 | 7 | 54 | 2 | |||||
"I liked it so much I'm going to come again next year, again, for a fourth time" Burger Boy
"I can't go on... Geoff's wearing the trainers..." Oberon
"P-A-R-T-Y. Why? Because I gots ta!" Mr Glass
"Two's Up?" ?????
| Most Points Scored | Suggs | Weekend non-scorer | Jackie
Chan, Dozer,
I'm not Ed, Magic |
| Downtown Sniper Shooter | Suggs | T-shirt most likely to scare girls | Dr Rohipnol |
| Dirtiest Player | Dozer | Most injured team award | The Team |
| Best Wearing of Boiler Suit | I'm not Ed | Most explosive five minute spell as only scoring part of day | Big Bear |
| Player most likely to be badgered | Badgered | Technical of the day | Suggs |
| Player most clearly destined to be a Charger, whilst clearly too good at the moment | Suggs | Living up to Tour Name Award | EVERYONE! |
| Nice to have you back award | Leaky Bones, Magic | Off court technical of the tournament | The Liability |
| Running Renegades | The Windmills | City Stags | Average | Total | ||||||
| Points | Fouls | Points | Fouls | Points | Fouls | Points | Fouls | Points | Fouls | |
| I'm not Ed | 0 | 1 | DNP | DNP | 0.00 | 1.00 | 0.00 | 1.00 | ||
| Leaky Bones | 2 | 1 | 4 | 0 | 0 | 1 | 2.00 | 0.67 | 6.00 | 2.00 |
| For Me? | 3 | 0 | 0 | 0 | 2 | 0 | 1.67 | 0.00 | 5.00 | 0.00 |
| Jackie Chan | DNP | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Magic | DNP | 0 | 0 | 0 | 2 | 0.00 | 1.00 | 0.00 | 2.00 | |
| Suggs | 21 | 2 | 6 | 0 | 14 | 2 | 13.67 | 1.33 | 41.00 | 4.00 |
| Herb | 0 | 0 | DNP | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Dozer | 0 | 0 | 0 | 4 | DNP | 0.00 | 2.00 | 0.00 | 4.00 | |
| Dr Rohipnol | 4 | 0 | 2 | 0 | DNP | 3.00 | 0.00 | 6.00 | 0.00 | |
| Mr Lay Up | DNP | 2 | 1 | 0 | 0 | 1.00 | 0.50 | 2.00 | 1.00 | |
| Marlboro Kid | 1 | 0 | 0 | 0 | 0 | 3 | 0.33 | 1.00 | 1.00 | 3.00 |
| The Liability | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 2.00 | 0.00 |
| Badgered | 9 | 3 | 10 | 3 | 6 | 2 | 8.33 | 2.67 | 25.00 | 8.00 |
| Burger Boy | 0 | 0 | 4 | 0 | 4 | 3 | 2.67 | 1.00 | 8.00 | 3.00 |
| Big Bear | 8 | 2 | DNP | 0 | 1 | 4.00 | 1.50 | 8.00 | 3.00 | |
| TOTAL | 50 | 9 | 28 | 8 | 26 | 14 | 37.33 | 12.67 | 104.00 | 31.00 |
| OPPOSITION | 47 | 11 | 51 | 10 | 28 | 10 | ||||
"I liked it so much I'm going to come again next year. Again." Burger Boy
"Hello? No, this isn't my phone so I don't know who you are..." Suggs
"Perhaps the referee was right and we were drunk for that last game..." Suggs
"We've got 8 seconds and we're two down... We've got time. We'll inbound, use a few seconds and drive to the basket, scoring the layup or drawing a foul..." For me? runs the last timeout. Can you guess what happened next?
"Zzzzzz" Dozer leads the bus in a sing song on the way back...
"Thank God I came this year..." Marlboro Kid
| Most Points Scored | Sobbing Norm | Weekend non-scorer | Jackie Chan |
| Downtown Sniper Shooter | Action Man | T-shirt most likely to scare girls | Dr Rohipnol |
| Dirtiest Player | Pork Pie | Booze ridden supporter award | 'Orrible |
| Best line for getting girls to sit on your knee | B L S O P | Most explosive five minute spell as only scoring part of day | Burger Boy |
| Player most likely to be badgered | Pork Pie | Technical of the day | The Liability |
| Nice to have you back award | Leaky Bones | Worst ref award | Sobbing Norm |
| Quietest Squad member | Marlboro Kid | Most likely to be 'stumped' | Herb |
| Best Lay Up | Action Man |
| TOTAL | GAME 1 vs SPEEDY | GAME 2 vs WOODLEY | GAME 3 vs LASERS | ||||||||||
| Player | Number | Points | 3's | Fouls | Points | 3's | Fouls | Points | 3's | Fouls | Points | 3's | Fouls |
| Herb | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Magic | 00 | 8 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 |
| Dr Rohipnol | 000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Sobbing Norm | 4 | 26 | 2 | 1 | 13 | 1 | 0 | 5 | 1 | 1 | 8 | 0 | 0 |
| The Liability | 6 | 6 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jackie Chan | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leaky Bones | 8 | 4 | 0 | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 |
| Pork Pie | 9 | 12 | 0 | 5 | 6 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 1 |
| Action Man | 10 | 21 | 5 | 6 | 6 | 2 | 1 | 13 | 3 | 4 | 2 | 0 | 1 |
| Homer | 12 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 1 |
| Burger Boy | 14 | 12 | 0 | 4 | 0 | 0 | 1 | 10 | 0 | 1 | 2 | 0 | 2 |
| Dan Akroyd | 20 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| CHARGERS | 108 | 7 | 32 | 35 | 3 | 10 | 39 | 4 | 13 | 34 | 0 | 9 | |
| OPPOSITION | 142 | 19 | 51 | 9 | 42 | 3 | 49 | 7 | |||||
"I liked it so much I'm going to come again next year" Burger Boy
"It's amazing how good you guys were considering what p***heads you all are" 'Orrible
"Excuse me love, but I've a few exposures left and I want a photo to prove to me mum that I'm not gay..." B L S O P
" " Marlboro Kid